• Home
  • Product
  • Download
    • PUBLIC
    • Group Policy
  • Commercial network
  • Contact
  • STP ACUSTER GROUP
  • castellano
  • ingles
  • frances
90º ELBOWCAP

BRANCH SADDLE

Serie: 362
CODEDn BOX WEIGHTVOLUMEN
362112C 110 x 2510,860,002
362113C 110 x 3210,860,002
362114C 110 x 4010,880,002
362115C 110 x 5010,900,002
362116C 110 x 6310,900,002
362122C 125 x 2511,100,002
362123C 125 x 3211,140,002
362124C 125 x 4011,150,002
362125C 125 x 5011,150,002
362126C 125 x 6311,000,002
362129C 125 x 9011,200,002
362142C 140 x 2511,270,003
362143C 140 x 3211,270,003
362144C 140 x 4011,270,003
362145C 140 x 5011,270,003
362146C 140 x 6311,270,003
362161C 160 x11011,480,004
362162C 160 x 2511,480,003
362163C 160 x 3211,480,003
362164C 160 x 4011,480,003
362165C 160 x 5011,480,003
362166C 160 x 6311,700,004
362169C 160 x 9011,850,004
362181C 180 x11012,250,004
362182C 180 x 2511,800,004
362183C 180 x 3211,800,004
362184C 180 x 4011,800,004
362185C 180 x 5011,800,004
362186C 180 x 6311,800,004
362189C 180 x 9011,800,005
362202C 200 x 2511,930,005
362211C 200 x11012,140,005
362221C 225 x11012,330,008
362222C 225 x 2512,100,006
362223C 225 x 3212,100,006
362224C 225 x 4012,100,007
362225C 225 x 5012,100,007
362226C 225 x 6312,100,007
362229C 225 x 9012,170,006
362232C 200 x 3211,930,005
362240C 200 x 4011,930,005
362250C 200 x 5011,930,005
362251C 250 x11012,870,010
362253C 250 x 3212,200,009
362255C 250 x 5012,200,009
362256C 250 x 6312,200,007
362259C 250 x 9012,710,006
362263C 200 x 6311,930,005
362290C 200 x 9011,970,005
362420C 40 x 2010,160,000
362425C 40 x 2510,160,000
362432C 40 x 3210,160,000
362520C 50 x 2010,300,000
362525C 50 x 2510,300,000
362532C 50 x 3210,300,000
362620C 63 x 2010,280,000
362625C 63 x 2510,280,000
362632C 63 x 3210,280,000
362640C 63 x 4010,280,001
362650C 63 x 5010,280,001
362663C 63 x 6310,410,001
362725C 75 x 2510,530,001
362732C 75 x 3210,530,001
362740C 75 x 4010,530,001
362750C 75 x 5010,550,001
362763C 75 x 6310,550,001
362920C 90 x 2010,450,001
362925C 90 x 2510,450,001
362932C 90 x 3210,460,001
362940C 90 x 4010,460,001
362950C 90 x 5010,500,001
362962C 90 x 6310,610,001

STP Catalog

COMPRESSION FITTINGS
PREMIUMPLAST
PLASTBLUE-METRIC
PLAST-BLACK
T-PLAST UNIVERSAL
RE-PLAST UNIVERSAL
FLOPLAST IPS
PP THREADED FITTINGS
TOOLS&SPARE-PARTS
COMPRESSION VALVES
PREMIUMPLAST
PLASTBLUE-METRIC
UNIVERSAL-VALVES
PLAST-BLACK
THREADED PP VALVES
IPS-VALVES
CLAMP SADDLES
CLAMP-SADDLES
IPS CLAMP SADDLES
ELECTROFUSION & BUTT WELDING
ELECTROFUSION-FITTINGS
SPIGOT FITTINGS PN10
SPIGOT FITTINGS PN16
SPIGOT FITTINGS PN25
TRANSITION-FITTINGS
FLANGES
ELECTROFUSION UNITS & BUTT WELDING-MACHINES
ELECTROFUSION VALVES
PVC PRESSURE FITTINGS
PVC-FITTINGS
PVC-VALVES
CAST IRON
FITTINGS
REPAIR-CLAMPS
UNIVERSAL-JOINTS
BANDS & TAPPING SADDLES
VALVES & STRAINERS

www.stp-sa.com - Todos los derechos reservados Subir